Harlan County
Show:
| ✎▶Seat CAND | TIP Name ⊘ AMA | Next Election | |
|---|---|---|---|
| ▶ Municipal (65: 63 filled, 2 vacant) | |||
| Mayor | (?) Daniel Quillen | — | |
| City Council Member | (?) Jill Creech | — | |
| City Council Member | (?) Chris Lewis | — | |
| City Council Member | (?) George Massey | — | |
| City Council Member | (?) Chad Morgan | — | |
| City Council Member | (?) Bradley Sherman | — | |
| City Council Member | (?) Devin Watts | — | |
| Mayor | (?) Charles Raleigh | — | |
| City Council Member | (?) Tyler Blair | — | |
| City Council Member | (?) Jordan Blair | — | |
| City Council Member | (?) Jonathan Fields | — | |
| City Council Member | (?) Elana Scopa Forson | — | |
| City Council Member | (?) Tommy Jenkins | — | |
| City Council Member | (?) George Powers | — | |
| City Council Member | (?) Randall Tacket | — | |
| Cumberland City Council | (?) Elana Forson | Nov 2, 2027 | |
| Cumberland City Council | (?) Randall Tackett | Nov 2, 2027 | |
| Mayor | (?) Eddie Manning | — | |
| City Council Member | (?) Larry Caudill | — | |
| City Council Member | (?) Charlie Couch | — | |
| City Council Member | (?) Preston McLain | — | |
| City Council Member | (?) Jackie Renfro | — | |
| City Council Member | (?) Joshua Shackleford | — | |
| City Council Member | (?) Ernie Woodard | — | |
| City Council Member | (?) Clark Williams | Nov 2, 2027 | |
| Mayor | (?) Joe Meadors 1 | — | |
| City Council Member | (?) Jason Childeers | — | |
| City Council Member | (?) Jeremy Cooper | — | |
| City Council Member | (?) Anne Hensley | — | |
| City Council Member | (?) Jeanne Lee | — | |
| City Council Member | (?) Justin Luttrell | — | |
| City Council Member | (?) Jeff Phillips | — | |
| City Council Member | (?) Chris Jones 1 | Nov 2, 2027 | |
| City Council Member | (?) Dave Mccarthy | Nov 2, 2027 | |
| City Council Member | (?) Bennie Patton Jr | Nov 2, 2027 | |
| Harlan County City Council Member | (?) Jonathan David Fields | Nov 2, 2027 | |
| Harlan County City Council Member | (?) Jerry L Edwards | Nov 2, 2027 | |
| Harlan County City Council Member | (?) Jacqueline Renfro | Nov 2, 2027 | |
| Harlan County City Council Member | (?) Kristen Simpson | Nov 2, 2027 | |
| Harlan County City Council Member | (?) Richard W Call | Nov 2, 2027 | |
| Mayor | Vacant | — | |
| Mayor (KY) — Seat 1 | (?) William C Bailey | — | |
| Mayor (KY) — Seat 2 | (?) William C. Bailey | — | |
| City Council Member | (?) Jimmy Carmical | — | |
| City Council Member | (?) William Epperson | — | |
| City Council Member | (?) Bradford Harris | — | |
| City Council Member | (?) Jason Middleton | — | |
| City Council Member | (?) Melinda Millikan | — | |
| City Council Member | (?) Brandice Shipman | — | |
| City Council Member | (?) Ashley Bledsoe | Nov 2, 2027 | |
| City Council Member | (?) Richard Call 1 | Nov 2, 2027 | |
| City Council Member | (?) David Lewis | Nov 2, 2027 | |
| City Council Member | (?) Elvin Smith 1 | Nov 2, 2027 | |
| Mayor | Vacant | — | |
| Mayor (KY) — Seat 1 | (?) Justin L Wren | — | |
| Mayor (KY) — Seat 2 | (?) Justin L. Wren | — | |
| City Council Member | (?) Jerry Edwards | — | |
| City Council Member | (?) Mark Hudack | — | |
| City Council Member | (?) Rochelle Rutherford | — | |
| City Council Member | (?) Roger Wilhoit | — | |
| City Council Member | (?) Tom Woods Jr | — | |
| City Council Member | (?) Tom Woods Jr. | — | |
| City Council Member | (?) Leslie Young | — | |
| City Council Member | (?) R Rutherford | Nov 2, 2027 | |
| City Council Member | (?) Hal Woods Jr | Nov 2, 2027 | |
| ▶ School (6: 6 filled, 0 vacant) | |||
| Harlan County School Board Member Dist 1ST EDUCATIONAL DISTRICT | (?) Hiram Fields | Nov 3, 2026 | |
| Harlan County School Board Member Dist 2ND EDUCATIONAL DISTRICT | (?) Gary Farmer | Nov 3, 2026 | |
| Harlan County School Board Member Dist 3RD EDUCATIONAL DISTRICT | (?) Keri E Stevens | Nov 3, 2026 | |
| Harlan County School Board Member Dist HARLAN INDEPENDENT SCHOOL DISTRICT | (?) Matthew G Nunez | Nov 3, 2026 | |
| HARLAN INDEPENDENT SCHOOL DISTRICT School Board | (?) Cynthia Allison | Nov 3, 2026 | |
| HARLAN INDEPENDENT SCHOOL DISTRICT School Board | (?) Matthew Nunez | Nov 3, 2026 | |
| ▶ County (32: 26 filled, 6 vacant) | |||
| County Clerk | (?) Ashley Sullivan | — | |
| Commonwealth's Attorney | (?) Steven Boggs | — | |
| Coroner | Vacant | — | |
| Coroner (KY) — Seat 1 | (?) Phillip Bianchi | — | |
| Coroner (KY) — Seat 2 | (?) John Noe | — | |
| County Attorney | Vacant | — | |
| County Attorney (KY) — Seat 1 | (?) Fred Busroe Jr. 1 | — | |
| County Attorney (KY) — Seat 2 | (?) Fred Busroe, Jr. | — | |
| County Jailer | Vacant | — | |
| County Jailer (KY) — Seat 1 | (?) Bradley Burkhart | — | |
| County Jailer (KY) — Seat 2 | (?) BJ Burkhart | — | |
| County Judge/Executive | (?) Dan Mosley 3 | — | |
| Harlan County Circuit Court Clerk | (R) Wendy Flanary | Nov 3, 2026 | |
| Magistrate | Vacant | — | |
| Magistrate (KY) — Seat 1 | (?) Paul Browning 1 | — | |
| Magistrate (KY) — Seat 2 | (?) Paul Caldwell 70 | — | |
| Magistrate (KY) — Seat 3 | (?) James Howard 2 | — | |
| Magistrate (KY) — Seat 4 | (?) Bill Moore | — | |
| Magistrate (KY) — Seat 5 | (?) Jim Roddy | — | |
| Magistrate (KY) — Seat 6 | (?) Jimmy Roddy | — | |
| Property Valuation Administrator | Vacant | — | |
| Property Valuation Administrator (KY) — Seat 1 | (?) Felicia Wooten | — | |
| Property Valuation Administrator (KY) — Seat 2 | (?) Felicia Wooten-Tamme | — | |
| Sheriff | Vacant | — | |
| Sheriff (KY) — Seat 1 | (?) Ryan Creech | — | |
| Sheriff (KY) — Seat 2 | (?) Fred Busroe, Jr. | — | |
| Sheriff (KY) — Seat 3 | (?) John Noe | — | |
| Sheriff (KY) — Seat 4 | (?) BJ Burkhart | — | |
| Sheriff (KY) — Seat 5 | (?) Wendy Flanary | — | |
| Sheriff (KY) — Seat 6 | (?) Steven Boggs | — | |
| Sheriff (KY) — Seat 7 | (?) Christopher Brewer 5 | — | |
| Sheriff (KY) — Seat 8 | (?) Chris Brewer 5 | — | |
| ▶ State (7: 7 filled, 0 vacant) | |||
| KY Governor | (D) Andy Beshear 170 | Nov 3, 2026 | |
| KY Attorney General | (R) Russell Coleman 58 | Nov 3, 2026 | |
| KY Secretary of State | (R) Michael Adams 14 | Nov 3, 2026 | |
| Kentucky Senate District 29 | (R) Scott Madon 4 | Nov 3, 2026 | |
| Kentucky House of Representatives District 84 | (R) Chris Fugate 1 | Nov 3, 2026 | |
| Kentucky House of Representatives District 87 | (R) Adam Bowling 1 | Nov 3, 2026 | |
| KY Representative | (R) Daniel Elliott 5 | — | |
| ▶ Federal (18: 18 filled, 0 vacant) | |||
| Kentucky Class 2 | (R) Mitch McConnell 19 | Nov 3, 2026 | |
| Kentucky Class 3 | (R) Rand Paul 11 | Nov 3, 2026 | |
| U.S. Representative — District 5 | (R) Harold Rogers 1 | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) William Bertelsman | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) David Bunning | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Karen Caldwell 69 | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Joseph Hood | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Stephen Meredith 1 | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Danny Reeves | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Gregory Van Tatenhove | Nov 3, 2026 | |
| U.S. District Court for the Eastern District of Kentucky | (N) Robert Wier | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Benjamin Beaton 1 | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Claria Boom | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) David Hale | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Rebecca Jennings | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Joseph McKinley Jr. | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Charles Simpson III | Nov 3, 2026 | |
| U.S. District Court for the Western District of Kentucky | (N) Gregory Stivers | Nov 3, 2026 | |
County Calendar
Click an official to view their profile and evidence.
Harlan County, Kentucky
On Record
Loading...
Add Event —
Title *
Category
Time (optional)
Meeting Body
Location
Description