Riley County
Show:
| ✎▶Seat CAND | TIP Name ⊘ AMA | Next Election | |
|---|---|---|---|
| ▶ Township (56: 42 filled, 14 vacant) | |||
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Emma Leuthold | — | |
| Township Trustee — Seat 2 | (?) Patrick O'Neal | — | |
| Township Trustee — Seat 3 | (?) Jeff Ruckert | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Steve Thurlow | — | |
| Township Trustee — Seat 2 | (?) Galen Hofmann | — | |
| Township Trustee — Seat 3 | (?) Pat Collins | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Jason Anderson | — | |
| Township Trustee — Seat 2 | (?) Darcy Kunze | — | |
| Township Trustee — Seat 3 | (?) Tim Pfaff | — | |
| Fancy Creek Township | Vacant | — | |
| Township Trustee — Seat 1 | (?) Bob Olson | — | |
| Township Trustee — Seat 2 | (?) Mark Lund | — | |
| Township Trustee — Seat 3 | (?) Coburn Adkins | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Travis Shanahan | — | |
| Township Trustee — Seat 2 | (?) Joe Hodson | — | |
| Township Trustee — Seat 3 | (?) Jennifer Hancock | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Christopher Deetjen | — | |
| Township Trustee — Seat 2 | (?) Jamie Hageman | — | |
| Township Trustee — Seat 3 | (?) Joey Brenner | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Ralph Wahl | — | |
| Township Trustee — Seat 2 | (?) Scott Howe | — | |
| Township Trustee — Seat 3 | (?) Charles Peterson | — | |
| Manhattan Township | Vacant | — | |
| Township Trustee — Seat 1 | (?) Erik Juska | — | |
| Township Trustee — Seat 2 | (?) Stan Cook | — | |
| Township Trustee — Seat 3 | (?) Joseph Edmunds | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Dustin Richter | — | |
| Township Trustee — Seat 2 | (?) Charlotte Pfaff | — | |
| Township Trustee — Seat 3 | (?) Justin Brenner | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Mona Bass | — | |
| Township Trustee — Seat 2 | (?) Marcy Gieber | — | |
| Township Trustee — Seat 3 | (?) Richard Holley | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Troy Warnken | — | |
| Township Trustee — Seat 2 | (?) Fran Willbrant | — | |
| Township Trustee — Seat 3 | (?) Tyson Meader | — | |
| Swede Creek Township | Vacant | — | |
| Township Trustee — Seat 1 | (?) Jim Steele | — | |
| Township Trustee — Seat 2 | (?) Terry Henry | — | |
| Township Trustee — Seat 3 | (?) Wendell Anderson | — | |
| Township Trustee | Vacant | — | |
| Township Trustee — Seat 1 | (?) Jared Hopper | — | |
| Township Trustee — Seat 2 | (?) Wayne Goff | — | |
| Township Trustee — Seat 3 | (?) Wyatt Moore | — | |
| Zeandale Township | Vacant | — | |
| Township Trustee — Seat 1 | (?) Roger Seymour | — | |
| Township Trustee — Seat 2 | (?) Larry Hoobler | — | |
| Township Trustee — Seat 3 | (?) Tom Leopold | — | |
| ▶ Municipal (9: 8 filled, 1 vacant) | |||
| Manhattan Mayor | (?) Susan Adamchak 6 | Nov 2, 2027 | |
| Manhattan City Commissioner | (?) Larry Fox 19 | Nov 2, 2027 | |
| Manhattan City Commissioner | (?) Andrew Lintel 21 | Nov 2, 2027 | |
| Manhattan City Commissioner | (?) Jim Morrison 20 | Nov 2, 2027 | |
| Manhattan Mayor Pro Tem | (?) Karen Mcculloh 1 | Nov 2, 2027 | |
| Mayor Pro Tem | Vacant | Nov 2, 2027 | |
| Mayor Pro Tem — Seat 1 | (?) Larry Fox 15 | — | |
| Mayor Pro Tem — Seat 2 | (?) Jim Morrison 16 | — | |
| Mayor Pro Tem — Seat 3 | (?) Andrew Von Lintel 23 | — | |
| ▶ School (8: 8 filled, 0 vacant) | |||
| Riley County USD 378 | (?) Samantha Brown | Nov 2, 2027 | |
| School Board Member | (?) Shawn Breneman | — | |
| School Board Member | (?) Clay Croft | — | |
| School Board Member | (?) Levi Hedlund | — | |
| School Board Member | (?) Sara Koehn | — | |
| School Board Member | (?) John Krahn | — | |
| School Board Member | (?) James Loepky | — | |
| School Board Member | (?) Sara Yost | — | |
| ▶ County (8: 8 filled, 0 vacant) | |||
| Riley County County Clerk | (?) Rich Vargo 2 | Nov 3, 2026 | |
| County Treasurer | (?) Shilo Heger | Nov 3, 2026 | |
| Riley County Commissioner District 1 | (?) John Ford 23 | Nov 3, 2026 | |
| Riley County Commissioner District 2 | (?) Greg Mckinley 21 | Nov 3, 2026 | |
| Riley County Commissioner District 3 | (?) Kathryn Focke 21 | Nov 3, 2026 | |
| Riley County County Attorney | (?) Barry Wilkerson | Nov 3, 2026 | |
| Riley County Register of Deeds | (?) Amy Manges | Nov 3, 2026 | |
| Riley County Sheriff | (?) Brian Peete 2 | Nov 3, 2026 | |
| ▶ State (8: 8 filled, 0 vacant) | |||
| KS Governor | (D) Laura Kelly 153 | Nov 3, 2026 | |
| KS Attorney General | (R) Kris Kobach 21 | Nov 3, 2026 | |
| KS Secretary of State | (R) Scott Schwab 10 | Nov 3, 2026 | |
| Kansas Senate District 22 | (R) Brad Starnes 1 | Nov 3, 2026 | |
| Kansas House of Representatives District 51 | (R) Megan Steele 1 | Nov 3, 2026 | |
| Kansas House of Representatives District 64 | (R) Bill Bloom 1 | Nov 3, 2026 | |
| Kansas House of Representatives District 66 | (D) Sydney Carlin 1 | Nov 3, 2026 | |
| Kansas House of Representatives District 67 | (R) Angel Roeser 2 | Nov 3, 2026 | |
| ▶ Federal (15: 15 filled, 0 vacant) | |||
| Kansas Class 2 | (R) Roger Marshall 57 | Nov 3, 2026 | |
| Kansas Class 3 | (R) Jerry Moran 67 | Nov 3, 2026 | |
| U.S. Representative — District 1 | (R) Tracey Mann 6 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Monti Belot | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) John Broomes 2 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Daniel Crabtree | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Toby Crouse 3 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Jeffrey Kuhlman 1 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) John Lungstrum | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Anthony Mattivi 1 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Eric Melgren | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Anthony Powell 1 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Julie Robinson | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Holly Teeter 1 | Nov 3, 2026 | |
| U.S. District Court for the District of Kansas | (N) Kathryn Vratil | Nov 3, 2026 | |
County Calendar
Click an official to view their profile and evidence.
Riley County, Kansas
On Record
Loading...
Add Event —
Title *
Category
Time (optional)
Meeting Body
Location
Description