| ✎▶Seat CAND | TIP Name ⊘ AMA | Next Election | |
|---|---|---|---|
| ▶ Township (74: 72 filled, 2 vacant) | |||
| Township Board Member | (R) Philippa Culley | Nov 3, 2026 | |
| Township Board Member | (?) Pj Culley | Nov 3, 2026 | |
| Township Board Member | (R) John Holloway | Nov 3, 2026 | |
| Township Board Member | (R) Kenneth Hussong | Nov 3, 2026 | |
| Township Board Member | (?) Mary Nordstrom | Nov 3, 2026 | |
| Township Board Member | (?) MaryLynn Nordstrom | Nov 3, 2026 | |
| Township Board Member | (?) Tara Street | Nov 3, 2026 | |
| Township Board Member 2 | Vacant | — | |
| Fairmount Township Board | (?) Cindy Dunlap 1 | — | |
| Fairmount Township Board | (?) Patryce Loftin 1 | — | |
| Fairmount Township Board | (?) Hunter Wolf 1 | — | |
| Franklin Township Board | (?) Pamala Buteau-Leming | — | |
| Franklin Township Board | (?) Judy Carmichael | — | |
| Franklin Township Board | (?) Judith Carmichael | — | |
| Franklin Township Board | (?) Paul Layman Jr | — | |
| Franklin Township Board | (?) Paul Laymon | — | |
| Franklin Township Board | (?) Pamala Leming | — | |
| Grant County Center Township Trustee | (?) Deborah Cain | Nov 3, 2026 | |
| Grant County Fairmount Township Trustee | (?) Rick Savage | — | |
| Grant County Franklin Township Trustee | (?) Danny Walls | — | |
| Grant County Green Township Trustee | (?) Larry D. Downs | — | |
| Grant County Jefferson Township Trustee | (?) Craig Luthy | — | |
| Grant County Liberty Township Trustee | (?) Randy M. Ramberger | — | |
| Grant County Mill Township Trustee | (?) Karen Wood | — | |
| Grant County Monroe Township Trustee | (?) Valisha Cragun | — | |
| Grant County Pleasant Township Trustee | (?) Ted A. Tobias | — | |
| Grant County Richland Township Trustee | (?) James Hawkins | — | |
| Grant County Sims Township Trustee | (?) Jeffrey Duncan | — | |
| Grant County Van Buren Township Trustee | (?) Susan Hinderliter | — | |
| Grant County Washington Township Trustee | (?) Tresa Baker | — | |
| Township Board Member | (?) Joe Greentree | — | |
| Township Board Member | (?) Kim Kohlmorgan | — | |
| Township Board Member | (?) Kim Kohlmorgen | — | |
| Township Board Member | (?) Stephen Sheedy | — | |
| Township Board Member | (?) Steve Sheedy | — | |
| Jefferson Township Board | (R) Marva Martz | — | |
| Jefferson Township Board | (R) Thomas Richards | — | |
| Jefferson Township Board | (?) Daniel White | — | |
| Jefferson Township Board | (?) Daniel E White | — | |
| Liberty Township Board | (?) Susan Althouse | — | |
| Liberty Township Board | (?) Michael Keller | — | |
| Liberty Township Board | (?) Patty Stinger | — | |
| Liberty Township Board | (?) Patricia P Stinger | — | |
| Township Board Member | (?) Charles Armes | — | |
| Township Board Member | (?) Kirk McCollum | — | |
| Township Board Member | (?) Kirk Mccollum | — | |
| Township Board Member | (?) Harold Mccollum 1 | — | |
| Township Board Member | (?) Daniel Patton | — | |
| Township Board Member | (?) Daniel Patton | — | |
| Township Board Member 3 | Vacant | — | |
| Township Board Member | (?) Jeff Bernaix | — | |
| Township Board Member | (R) Valisha Cragun | — | |
| Township Board Member | (?) Jeff Duckwall | — | |
| Township Board Member | (?) Ashley Leming | — | |
| Pleasant Township Board | (?) Nancy Abraham | — | |
| Pleasant Township Board | (D) Luke Haglund | — | |
| Pleasant Township Board | (?) Erik Moon | — | |
| Pleasant Township Board | (?) Evan Pauley | — | |
| Richland Township Board | (?) Randy Albertson | — | |
| Richland Township Board | (?) James Albertson | — | |
| Richland Township Board | (?) Jennifer King | — | |
| Richland Township Board | (?) Don Sweet | — | |
| Township Board Member | (?) Gene Calloway | — | |
| Township Board Member | (?) Charles Edgington | — | |
| Township Board Member | (?) Bart Fox | — | |
| Township Board Member | (?) Mike Jr. | — | |
| Van Buren Township Board | (?) Susan Hinderliter | — | |
| Van Buren Township Board | (R) Douglas David Martz | — | |
| Van Buren Township Board | (?) Douglas Martz | — | |
| Van Buren Township Board | (?) Tammie McCoy | — | |
| Van Buren Township Board | (R) Larry York | — | |
| Washington Township Board | (D) David Barley | — | |
| Washington Township Board | (R) David Pickett | — | |
| Washington Township Board | (R) Brad Woodring | — | |
| ▶ Municipal (59: 58 filled, 1 vacant) | |||
| Grant County Fairmount Town Clerk-Treasurer | Vacant | Nov 2, 2027 | |
| Grant County Fairmount Town Council Seat 1 | (?) Angela Armstrong 2 | Nov 2, 2027 | |
| Grant County Fairmount Town Council Seat 2 | (?) Eric Treon 1 | Nov 2, 2027 | |
| Grant County Fairmount Town Council Seat 3 | (?) Karen Pollen 1 | Nov 2, 2027 | |
| Grant County Fairmount Town Council Seat 4 | (?) Ken Pollen 1 | Nov 2, 2027 | |
| Grant County Fairmount Town Council Seat 5 | (?) Steve Hedrick 1 | Nov 2, 2027 | |
| Grant County Fowlerton Town Council Seat 1 | (?) Janet Dailey 2 | Nov 2, 2027 | |
| Grant County Fowlerton Town Council Seat 2 | (?) Joe Seward 1 | Nov 2, 2027 | |
| Grant County Fowlerton Town Council Seat 3 | (?) Steve Turner 1 | Nov 2, 2027 | |
| Grant County Gas City City Mayor | (?) Bobby Goins | Nov 2, 2027 | |
| Grant County Gas City City Clerk | (?) Brittany Couse 3 | Nov 2, 2027 | |
| Grant County Gas City City Council Seat 1 | (?) Brandon Eckstein 2 | Nov 2, 2027 | |
| Grant County Gas City City Council Seat 2 | (?) Jay Mason 1 | Nov 2, 2027 | |
| Grant County Gas City City Council Seat 3 | (?) Larry Terwillegar 1 | Nov 2, 2027 | |
| Grant County Gas City City Council Seat 4 | (?) Russ Corbin 2 | Nov 2, 2027 | |
| Grant County Gas City City Council Seat 5 | (?) Troy Richards 1 | Nov 2, 2027 | |
| Town Clerk-Treasurer — Seat 1 | (?) Desiree Arenas 3 | — | |
| Town Clerk-Treasurer — Seat 2 | (?) Connie Cobb 3 | — | |
| Town Clerk-Treasurer — Seat 3 | (?) Mary Fletcher 3 | — | |
| Town Clerk-Treasurer — Seat 4 | (?) John Potter 3 | — | |
| Town Clerk-Treasurer — Seat 5 | (?) Kelly Reneau 3 | — | |
| Town Clerk-Treasurer — Seat 6 | (?) Michelle Roberts 3 | — | |
| Town Clerk-Treasurer — Seat 7 | (?) Courtney Seats 3 | — | |
| Jonesboro Mayor | (?) Bob Goins 1 | Nov 2, 2027 | |
| Grant County Jonesboro City Council Seat 1 | (?) Andrea Sexton | Nov 2, 2027 | |
| Grant County Jonesboro City Council Seat 2 | (?) Clayton Soultz | Nov 2, 2027 | |
| Grant County Jonesboro City Council Seat 3 | (?) Gerald Greentree | Nov 2, 2027 | |
| Grant County Jonesboro City Council Seat 4 | (?) Greg McGuire | Nov 2, 2027 | |
| Grant County Jonesboro City Council Seat 5 | (?) Rex Maynard | Nov 2, 2027 | |
| Grant County Marion City Council Seat 1 | (?) Andrew Whitton | Nov 2, 2027 | |
| Grant County Marion City Council Seat 2 | (?) Brian Cowgill 1 | Nov 2, 2027 | |
| Grant County Marion City Council Seat 3 | (?) David Cain 1 | Nov 2, 2027 | |
| Grant County Marion City Council Seat 4 | (?) Eric Marshall | Nov 2, 2027 | |
| Grant County Marion City Council Seat 5 | (?) Erika Devine 1 | Nov 2, 2027 | |
| Grant County Marion City Council Seat 6 | (?) Gary Fordyce | Nov 2, 2027 | |
| Grant County Marion City Council Seat 7 | (?) Jim Brunner 1 | Nov 2, 2027 | |
| Grant County Marion City Council Seat 8 | (?) Mike Cline 1 | Nov 2, 2027 | |
| Grant County Matthews Town Council Seat 2 | (?) Dennis Kendall 1 | Nov 2, 2027 | |
| Grant County Matthews Town Council Seat 3 | (R) Jeremiah Freehan 1 | Nov 2, 2027 | |
| Grant County Matthews Town Council Seat 4 | (?) Josh Courtney 1 | Nov 2, 2027 | |
| Grant County Matthews Town Council Seat 5 | (?) Rick Cobb 2 | Nov 2, 2027 | |
| Matthews Town Council Seat 1 | (?) David White 1 | Nov 2, 2027 | |
| Grant County Swayzee Town Council Seat 1 | (?) Aaron Travis 1 | Nov 2, 2027 | |
| Grant County Swayzee Town Council Seat 3 | (?) Heather Zirkle 1 | Nov 2, 2027 | |
| Grant County Swayzee Town Council Seat 4 | (?) Michael Horsely 1 | Nov 2, 2027 | |
| Grant County Swayzee Town Council Seat 5 | (?) Rhonda Fagan 1 | Nov 2, 2027 | |
| Grant County Sweetser Town Council Seat 1 | (?) Kyle Taylor 1 | Nov 2, 2027 | |
| Grant County Sweetser Town Council Seat 2 | (?) Matthew Moore 1 | Nov 2, 2027 | |
| Grant County Sweetser Town Council Seat 3 | (?) Travis LeMaster 1 | Nov 2, 2027 | |
| Grant County Sweetser Town Council Seat 4 | (?) Tyler Wineinger 1 | Nov 2, 2027 | |
| Grant County Sweetser Town Council Seat 5 | (?) Warren Dailey 2 | Nov 2, 2027 | |
| Grant County Upland Town Council Seat 1 | (?) Amy McCrea 1 | Nov 2, 2027 | |
| Grant County Upland Town Council Seat 2 | (?) Brad Yordy 1 | Nov 2, 2027 | |
| Grant County Upland Town Council Seat 3 | (?) Dr Michael Allen Harbin 1 | Nov 2, 2027 | |
| Grant County Upland Town Council Seat 4 | (?) Heather Slain 1 | Nov 2, 2027 | |
| Grant County Upland Town Council Seat 5 | (?) Shawn Sizemore 1 | Nov 2, 2027 | |
| Grant County Van Buren Town Council Seat 1 | (?) Jerry Caudill 1 | Nov 2, 2027 | |
| Grant County Van Buren Town Council Seat 2 | (?) Katie Freeburn | Nov 2, 2027 | |
| Grant County Van Buren Town Council Seat 3 | (?) Mark Towery | Nov 2, 2027 | |
| ▶ School (39: 38 filled, 1 vacant) | |||
| Grant County School Board Member Dist 1 | (N) Kyle Robert Speakman | Nov 3, 2026 | |
| School Board Member | (?) Jon Bobbitt | Nov 3, 2026 | |
| Grant County School Board Member Dist 5, AT LARGE | (N) Christopher M Duckwall | Nov 3, 2026 | |
| Grant County Eastbrook Community School Corporation At-large | (?) Shanna Bento 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation At-large | (?) Chris Cunningham 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation At-large | (?) Scott Deaton 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation At-large | (N) Christopher Duckwall 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation At-large | (N) Serafina Salamo 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation District 1 | (?) Roger Richards 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation District 2 | (?) Danny Combs 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation District 3 | (?) Eric Hinderliter 1 | Nov 2, 2027 | |
| Grant County Eastbrook Community School Corporation District 4 | (N) Patrick Pinkerton 1 | Nov 2, 2027 | |
| School Board Member — District IV | (N) William "Chris" Cunningham | — | |
| School Board Member — District IV | (N) William Cunningham | — | |
| School Board Member — District IV | (N) Gabe Delgado 1 | — | |
| Grant County Madison-Grant United School Corporation District 1 | (N) David Whybrew 1 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 2 | (?) John Hanes 1 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 3 | (?) Katti Sneed 1 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 4 | (?) Bruce Stanley 1 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 5 | (?) Lisa Martin 2 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 6 | (N) Amanda Kelich 1 | Nov 2, 2027 | |
| Grant County Madison-Grant United School Corporation District 7 | (?) Wendy Longacre 1 | Nov 2, 2027 | |
| Grant County Marion Community Schools District I-1 | (?) Richard Hart 1 | Nov 2, 2027 | |
| Grant County Marion Community Schools District I-2 | (?) Alan Beck 1 | Nov 2, 2027 | |
| Grant County Marion Community Schools District I-3 | (?) Dana Gault 1 | Nov 2, 2027 | |
| Grant County Marion Community Schools District IV At-Large 1 | Vacant | Nov 2, 2027 | |
| Grant County Marion Community Schools District IV At-Large 2 | (?) Chuck Griffin 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation At-large 2 | (?) Susan Miller 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation At-large 3 | (?) Jarrett Richards 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation At-large 4 | (?) Denny Smith 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation District 1 | (N) Kyle Speakman 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation District 2 | (?) Conrad Herrera 1 | Nov 2, 2027 | |
| Grant County Mississinewa Community School Corporation District 3 | (?) Mike Crouch 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation At-large 2 | (?) Scott Dubois 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation District 1 | (?) Andy Horner 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation District 2 | (?) Gary Green 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation District 3 | (N) Aaron Pickering 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation District 4 | (?) Justin Alberts 1 | Nov 2, 2027 | |
| Grant County Oak Hill United School Corporation District 5 | (N) Adam Thompson 1 | Nov 2, 2027 | |
| ▶ County (23: 22 filled, 1 vacant) | |||
| Grant County Commissioner District 1 | (R) Shane Middlesworth 2 | Nov 3, 2026 | |
| Grant County Commissioner District 2 | (?) Chuck Poling 2 | Nov 3, 2026 | |
| Grant County Sheriff | (?) Del Garcia 17 | — | |
| Grant County Prosecuting Attorney | (?) Scott Hunt 2 | — | |
| Grant County Treasurer | (R) April Legare | Nov 3, 2026 | |
| County Auditor — Seat 1 | (?) Scott Hunt 2 | — | |
| County Auditor — Seat 2 | (?) Angela Jarvis | — | |
| Grant County Auditor | Vacant | Nov 3, 2026 | |
| Grant County Assessor | (?) Rhonda Wylie 1 | Nov 3, 2026 | |
| Grant County Recorder | (R) Kathy Foy | Nov 3, 2026 | |
| Grant County Coroner | (?) Stephen Dorsey | — | |
| Grant County Surveyor | (R) Raymond Bair | Nov 3, 2026 | |
| Grant County Council At-Large 1 | (R) Greg Brankle 2 | Nov 3, 2026 | |
| Grant County Council At-Large 2 | (R) James Mcwhirt 1 | Nov 3, 2026 | |
| Grant County Council At-Large 3 | (R) Gregory Kitts 1 | Nov 3, 2026 | |
| Grant County Council District 1 | (R) Mike Scott 1 | Nov 3, 2026 | |
| Grant County Council District 2 | (R) Frank Hix 1 | Nov 3, 2026 | |
| Grant County Council District 4 | (R) Michael Conner 2 | Nov 3, 2026 | |
| County Commissioner | (R) Shane Middlesworth 1 | Nov 3, 2026 | |
| County Commissioner | (R) Charles Poling Jr 1 | Nov 3, 2026 | |
| County Commissioner | (?) Ron Stewart 6 | Nov 3, 2026 | |
| Grant County Clerk of the Circuit Court | (?) Pam Harris 3 | — | |
| Grant County Coroner | (?) Stephen Dorsey | — | |
| ▶ Judicial (29: 26 filled, 3 vacant) | |||
| Indiana Supreme Court Justice — Seat 1 | (?) Loretta Rush 10 | Nov 3, 2034 | |
| Indiana Supreme Court Justice — Seat 2 | (?) Mark Massa 1 | Nov 3, 2034 | |
| Indiana Supreme Court Justice — Seat 3 | (?) Geoffrey Slaughter 1 | Nov 7, 2028 | |
| Indiana Supreme Court Justice — Seat 4 | (?) Christopher Goff 1 | Nov 7, 2028 | |
| Indiana Supreme Court Justice — Seat 5 | (?) Derek Molter 1 | Nov 3, 2034 | |
| Indiana Court of Appeals Judge — Seat 1 | (N) L Bailey | Nov 3, 2030 | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Elaine Brown | — | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Mary DeBoer | — | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Paul Felix | — | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Melissa May | — | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Rudolph Pyle | — | |
| Indiana Court of Appeals Judge — Seat 10 | (?) Nancy Vaidik | — | |
| Indiana Court of Appeals Judge — Seat 10 | Vacant | Nov 3, 2026 | |
| Indiana Court of Appeals Judge — Seat 2 | (?) Leanna Weissmann | Nov 7, 2032 | |
| Indiana Court of Appeals Judge — Seat 3 | (?) Peter Foley | Nov 3, 2034 | |
| Indiana Court of Appeals Judge — Seat 4 | (?) Dana Kenworthy | Nov 3, 2026 | |
| Indiana Court of Appeals Judge — Seat 5 | (?) Cale Bradford | Nov 3, 2030 | |
| Indiana Court of Appeals Judge — Seat 6 | (?) Robert Altice | Nov 7, 2028 | |
| Indiana Court of Appeals Judge — Seat 7 | (?) Elizabeth Tavitas | Nov 3, 2030 | |
| Indiana Court of Appeals Judge — Seat 8 | (?) Paul Mathias | Nov 7, 2032 | |
| Indiana Court of Appeals Judge — Seat 9 | (?) Stephen Scheele | Nov 7, 2028 | |
| Grant County Circuit Court Judge | (N) Mark Spitzer 1 | Nov 3, 2026 | |
| Grant County Judge Dist 2 | (R) Nathan Meeks | Nov 3, 2026 | |
| Grant County Superior Court Judge | Vacant | Nov 3, 2026 | |
| Superior Court Judge — Seat 1 | (N) Jeffrey Todd | — | |
| Superior Court Judge — Seat 2 | (N) Jason McVicker 1 | — | |
| City Court Judge — Seat 1 | (N) Steven Barker | — | |
| City Court Judge — Seat 2 | (N) Joshua Howell | — | |
| Grant County City Court Judge | Vacant | Nov 3, 2026 | |
| ▶ State (9: 9 filled, 0 vacant) | |||
| Governor | (R) Mike Braun 7 1 512 | Nov 7, 2028 | |
| Attorney General | (R) Todd Rokita 7 3 113 | Nov 7, 2028 | |
| Secretary of State | (R) Diego Morales 1 92 | Nov 7, 2028 | |
| State Senate District 17 | (R) Nick McKinley 1 | Nov 3, 2026 | |
| State House District 30 | (R) Michael Karickhoff 3 | Nov 3, 2026 | |
| State House District 31 | (R) Lori J Goss-Reaves | Nov 3, 2026 | |
| Lieutenant Governor | (R) Micah Beckwith 2 1 76 | Nov 7, 2028 | |
| State Auditor | (R) Wlise Nieshalla | Nov 7, 2028 | |
| State Treasurer | (R) Daniel Elliott 12 | Nov 7, 2028 | |
| ▶ Federal (3: 3 filled, 0 vacant) | |||
| U.S. Senator Seat A | (R) Todd Young 1 43 | Nov 7, 2028 | |
| U.S. Senator Seat B | (R) Jim Banks 1 1 167 | Nov 3, 2030 | |
| U.S. House District 5 | (R) Victoria Spartz 1 32 | Nov 3, 2026 | |
Updated April 18, 2026 · 17 questions investigated
No specific data center project has been formally proposed in Grant County. However, Commissioner Ron Stewart (District 3) reported being "inundated with calls and text messages about a possible data center" near Interstate 69 and State Road 26. Resident Molly Earley launched an online petition opposing data centers on farmland, garnering nearly 300 signatures. On March 2, 2026, the Board of Commissioners voted 3-0 to pass a 24-month moratorium on data center development on unincorporated county land (pending attorney review). President Middlesworth seconded Commissioner Stewart's motion, with Commissioner Poling in agreement. The board stated: "There are no planned developments or projects at this time." The moratorium applies only to unincorporated areas — the board lacks jurisdiction over incorporated towns and cities (Fairmount, Gas City, Marion). Status: MORATORIUM (24-month, effective Mar 2026).
HB 1405 (2019), signed May 5, 2019 by Gov. Eric Holcomb as Public Law 256. Codified at IC 6-1.1-10-44 (property tax exemption for enterprise IT equipment) and IC 6-2.5-15 (sales tax exemption for data center equipment). Created Indiana's data center tax incentive framework: sales tax exemptions on equipment and electricity, plus business personal property tax exemptions for qualifying data centers. Note: IC 6-1.1-12.3 (originally cited in some analyses) has been repealed; the active property tax provision is IC 6-1.1-10-44, as amended by P.L.256-2019, SEC.1.
HB 1405/P.L. 256 exempts: (1) Sales tax on data center equipment purchases — servers, storage, networking, cooling, backup power (IC 6-2.5-15-11); (2) Sales tax on electricity consumed by qualifying data centers; (3) Business personal property tax on enterprise IT equipment (IC 6-1.1-10-44) — duration set by local agreement between designating body and eligible business; (4) Sales tax certificate duration: 25 years (or 50 years if investment >= $750M) per IC 6-2.5-15-14. Qualifying thresholds are population-tiered (IC 6-2.5-15-10): $150M in counties >100K population, $100M in counties 50K-100K, $25M in counties <=50K. Investment must be met by 5th anniversary of certificate.
Commissioners (3-0):
- Shane Middlesworth (President, District 1) — YES (seconded motion)
- Chuck Poling (District 2) — YES (in agreement)
- Ron Stewart (District 3) — YES (initiated/moved the motion)
N/A — No project formally proposed. Concerns centered on I-69/SR-26 corridor.
N/A — No project proposed.
N/A — No project proposed.
N/A — No project proposed.
N/A — No project proposed.
N/A — No abatement granted.
TWO SEPARATE STATUTES, TWO DIFFERENT ANSWERS:
PROPERTY TAX (IC 6-1.1-10-44): NO clawback mechanism. The statute authorizes a local "designating body" (county or municipality) to enter an agreement granting a property tax exemption. The eligible business must invest $25M+ and pay wages at 125% of county average (Sec. 44(b)(3)-(4)). However, the statute contains NO enforcement, recapture, or penalty provision if these conditions are later unmet. The only protection would be terms negotiated into the local agreement itself — the statute does not require any.
SALES TAX (IC 6-2.5-15): LIMITED enforcement via noncompliance assessment. Section 15 requires an agreement with IEDC including annual reporting of taxes not paid. Section 18 provides: if IEDC determines a company is noncompliant with the agreement or chapter requirements, IEDC notifies the Dept. of Revenue, which MAY impose an assessment up to the total taxes exempted plus interest and penalties. The trigger is failing to meet the "qualified data center" definition (Sec. 10) — i.e., not reaching the investment threshold by the 5th anniversary.
CRITICAL OMISSIONS: Neither statute requires job creation targets, community benefit commitments, water use limits, renewable energy use, or any ongoing performance metrics beyond the initial investment threshold. There are no wage requirements in the sales tax statute. The property tax statute has a 125% county average wage requirement but no mechanism to enforce it after the exemption is granted. The first economic impact study (Sec. 20) is not due until 2030 — 11 years after the law passed.
2026 session reform bills: (1) HB 1210 (Rep. Ed Soliday, R) — PASSED, weakened. Original: data centers pay fair share of electricity costs. Senate version: $5M/year savings to ratepayers. Final (after private meetings with industry): 1% electricity savings, capped at $350K/year. Signed into law. (2) HB 1333 (Rep. Beau Baird, R) — DIED. Would have protected farmland from data center conversion by requiring agricultural zoning protections. (3) HB 1245 (Rep. Matt Pierce, D) — DIED. Would have required IURC to study data center electricity impacts on ratepayers. (4) SB 257 (Sen. Chris Garten, R-Charlestown) — DIED. Would have protected residential ratepayers from bearing data center infrastructure costs. (5) SB 79 (Sen. J.D. Ford, D-Indianapolis) — status unclear. Would require data centers to disclose water and electricity consumption. (6) HB 1043 — Would require DNR water consumption permit for large data centers. 2025 session: HB 1007 — ENACTED. Requires data centers to commit to paying 80% of generation costs for electricity. Pattern: 5 of 6 reform bills in 2026 died. The one that passed (HB 1210) was weakened from $5M/year to $350K/year in closed-door meetings.
No. Indiana does NOT require state-level environmental impact review for data center projects. There is no state EIS/EIR process equivalent to NEPA for private data center construction. Permits required: IDEM air permits for diesel backup generators (Title V or minor source); NPDES water discharge permits; stormwater permits. These are standard industrial permits, not data-center-specific review. Local ordinances are filling the void: Lake County (Aug 2025) adopted a data center ordinance requiring noise limits, setbacks, energy efficiency plans, water management plans, and decommission plans. Kosciusko County (Feb 2025) classified data centers as "exceptional use" requiring special permits. These are LOCAL responses to the absence of state-level requirements.
No. Indiana does NOT require data centers to report water consumption or use renewable energy. No existing statute or regulation mandates either. SB 79 (2026, Sen. J.D. Ford, D) would have required water and electricity consumption disclosure — status unclear/likely died. HB 1043 (2026) would have required a DNR water consumption permit for facilities using large volumes — status unclear/likely died. For context: IU Environmental Resilience Institute reports US data centers consumed 17.4 billion gallons of water in 2023, expected to double by 2028. A single hyperscale campus requires 200+ acres, 100+ MW of power (equivalent to 80,000 homes), and millions of gallons of water annually for cooling. Indiana is projected to need 426 TWh of data center electricity by 2030 — "more electricity than all 6.8 million Hoosier households today" (IU ERI).
Grant County served by Indiana Michigan Power (I&M/AEP) and local REMCs. No data center rate case filed.
N/A — No project proposed.
4-year staggered terms. Specific dates not found.
1st and 3rd Monday at 10 AM, County Complex Council Chambers, 401 S. Adams St, Marion, IN 46953
Phone: (765) 668-4776
Email: [email protected]
Individual: [email protected], [email protected], [email protected]
1. Moratorium is 24 months (expires ~Mar 2028). What standards will be developed during this period?
2. The I-69/SR-26 corridor was the concern area. Ask: has any developer contacted the county about this location?
3. Moratorium only covers unincorporated land. Marion, Fairmount, Gas City can still receive proposals independently. Ask city councils if they've been approached.
4. Contact state legislators about SB 257 and HB 1245.