Bureau County
Show:
| ✎▶Seat CAND | TIP Name ⊘ AMA | Next Election | |
|---|---|---|---|
| ▶ Township (49: 49 filled, 0 vacant) | |||
| Arispie Township, Bureau County | (?) Cody Calkins | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Karl A. Schultz | — | |
| Berlin Township, Bureau County | (?) Jonathan Ross 1 | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Neil Genslinger | — | |
| Bureau Township, Bureau County | (?) Gary Monier | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Gordon Dremann | — | |
| Bureau Township Supervisor (Bureau County) | (?) Nathan Edlefson | Apr 6, 2027 | |
| Clarion Township, Bureau County | (?) Megan Faber | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Kim Schlesinger | — | |
| Concord Township, Bureau County | (?) Brandi Cade | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Sheri Dedecker | — | |
| Dover Township, Bureau County | (?) Jared Frueh | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Donald H. Simon | — | |
| Fairfield Township, Bureau County | (?) Duane Blackert | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Jeffery Forward | — | |
| Gold Township, Bureau County | (?) Stephanie Foes | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Alice Rodgers | — | |
| Greenville Township, Bureau County | (?) Ryan Kerber | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Michael Maynard | — | |
| Hall Township, Bureau County | (?) Marty Fiocchi | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Marty Fiocchi | — | |
| Indiantown Township, Bureau County | (?) Rex Elmore | Apr 6, 2027 | |
| Township Highway Commissioner | (?) John Brokaw | — | |
| La Moille Township, Bureau County | (?) David Weeks | Apr 6, 2027 | |
| Township Highway Commissioner | (?) David Weeks | — | |
| Leepertown Township, Bureau County | (?) Karen Podobinski | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Theodore Doucette | — | |
| Macon Township, Bureau County | (?) Eldon Eigsti | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Wayland Arnold | — | |
| Manlius Township, Bureau County | (?) Dawn Reglin | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Fred Alters | — | |
| Milo Township, Bureau County | (?) Thomas Ashby | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Orville B. Ioder | — | |
| Mineral Township, Bureau County | (?) Troy Clementz | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Steve C. Riley | — | |
| Neponset Township, Bureau County | (?) Holly Weida | Apr 6, 2027 | |
| Ohio Township, Bureau County | (?) Doug Doran | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Dan Doran | — | |
| Princeton Township, Bureau County | (?) Joseph Birkey | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Richard Heaton | — | |
| Selby Township, Bureau County | (?) Dennis Miscevic | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Korter J. Moran | — | |
| Walnut Township, Bureau County | (?) Darrell Dahl | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Billie E. Peterson | — | |
| Westfield Township, Bureau County | (?) Lynne Bonnell | Apr 6, 2027 | |
| Wheatland Township, Bureau County | (?) Robert Wheeler | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Francis Ary | — | |
| Wyanet Township, Bureau County | (?) Allison Foster | Apr 6, 2027 | |
| Township Highway Commissioner | (?) Margaret P. Birkey | — | |
| ▶ Municipal (65: 65 filled, 0 vacant) | |||
| Arispie Supervisor (Bureau Co, IL) | (?) Karl A Schultz | Apr 6, 2027 | |
| Arlington Village Clerk | (?) Mary Stouffer | Apr 6, 2027 | |
| Arlington Village President | (?) Richard Koch | Apr 6, 2027 | |
| Berlin Supervisor (Bureau Co, IL) | (?) Neil Genslinger | Apr 6, 2027 | |
| Berlin-Westfield #6 Supervisor (Bureau Co, IL) | (?) Sue Dugosh | Apr 6, 2027 | |
| Buda, Bureau County | (?) Lisa Aber | Apr 6, 2027 | |
| Buda Clerk | (?) Monica Hasbrook | Apr 6, 2027 | |
| Buda Village Clerk | (?) Monica Hasbrook | Apr 6, 2027 | |
| Buda Village President | (?) Lisa Aber | Apr 6, 2027 | |
| Bureau Supervisor (Bureau Co, IL) | (?) Gordon Dremann | Apr 6, 2027 | |
| Bureau Village Clerk | (?) Karen Podobinski | Apr 6, 2027 | |
| Clarion Supervisor (Bureau Co, IL) | (?) Kim Schlesinger | Apr 6, 2027 | |
| Dalzell Village Clerk | (?) Jyll Pozzi | Apr 6, 2027 | |
| Dalzell Village President | (?) Gary Orlandi | Apr 6, 2027 | |
| De Pue, Bureau County | (?) Daniel Hoeffert | Apr 6, 2027 | |
| De Pue Village Clerk | (?) Janeann Vickers | Apr 6, 2027 | |
| De Pue Village President | (?) Daniel Hoeffert | Apr 6, 2027 | |
| Dover, Bureau County | (?) David Walters | Apr 6, 2027 | |
| Dover Supervisor (Bureau Co, IL) | (?) Donald H Simon | Apr 6, 2027 | |
| Dover Village President | (?) David Walters | Apr 6, 2027 | |
| Fairfield Supervisor (Bureau Co, IL) | (?) Jeffery Forward | Apr 6, 2027 | |
| Fairfield #1 Treasurer (Bureau Co, IL) | (?) Lyn Nelson | Apr 6, 2027 | |
| Gold Supervisor (Bureau Co, IL) | (?) Alice Rodgers | Apr 6, 2027 | |
| Greenville Supervisor (Bureau Co, IL) | (?) Michael Maynard | Apr 6, 2027 | |
| Hollowayville, Bureau County | (?) Robert Barnes | Apr 6, 2027 | |
| Hollowayville Village President | (?) Robert Barnes | Apr 6, 2027 | |
| Indiantown Supervisor (Bureau Co, IL) | (?) John Brokaw | Apr 6, 2027 | |
| La Moille, Bureau County | (?) Steve Stouffer | Apr 6, 2027 | |
| La Moille Village Clerk | (?) Greg Cromwell | Apr 6, 2027 | |
| La Moille Village President | (?) Steve Stouffer | Apr 6, 2027 | |
| La Moille-Clarion #5 Supervisor (Bureau Co, IL) | (?) Sarah Stuepfert | Apr 6, 2027 | |
| Ladd Village Clerk | (?) Rhonda Bezely | Apr 6, 2027 | |
| Leepertown Supervisor (Bureau Co, IL) | (?) Theodore Doucette | Apr 6, 2027 | |
| Macon Supervisor (Bureau Co, IL) | (?) Wayland Arnold | Apr 6, 2027 | |
| Malden Village President | (?) Brian Joiner | Apr 6, 2027 | |
| Manlius Treasurer | (?) Kristine Debrock | Apr 6, 2027 | |
| Manlius Village Clerk | (?) Kristine Debrock | Apr 6, 2027 | |
| Manlius-Greenville #2 Treasurer (Bureau Co, IL) | (?) Dawn Reglin | Apr 6, 2027 | |
| Milo Supervisor (Bureau Co, IL) | (?) Orville B Ioder | Apr 6, 2027 | |
| Mineral, Bureau County | (?) Robert Lyon | Apr 6, 2027 | |
| Mineral Supervisor (Bureau Co, IL) | (?) Steve C Riley | Apr 6, 2027 | |
| Mineral Village President | (?) Robert Lyon | Apr 6, 2027 | |
| Mineral-Fairfield-Gold #1 Treasurer (Bureau Co, IL) | (?) Duane Blackert | Apr 6, 2027 | |
| Neponset Clerk (Bureau Co, IL) | (?) Lauri S Mueller | Apr 6, 2027 | |
| Neponset Village Clerk | (?) Karen Tomsic | Apr 6, 2027 | |
| Neponset Village President | (?) Dave Mueller | Apr 6, 2027 | |
| New Bedford Village President | (?) Steve Carrell | Apr 6, 2027 | |
| New Bedford, Bureau County | (?) Steve Carrell | Apr 6, 2027 | |
| Ohio Supervisor (Bureau Co, IL) | (?) Dan Doran | Apr 6, 2027 | |
| Ohio Village President | (?) Charles Thomas | Apr 6, 2027 | |
| Princeton Supervisor (Bureau Co, IL) | (?) Richard Heaton | Apr 6, 2027 | |
| Seatonville Village Clerk | (?) Pam Haslam | Apr 6, 2027 | |
| Seatonville, Bureau County | (?) Pam Haslam | Apr 6, 2027 | |
| Selby Supervisor (Bureau Co, IL) | (?) Korter J Moran | Apr 6, 2027 | |
| Sheffield, Bureau County | (?) Mary Lanham | Apr 6, 2027 | |
| Sheffield Village Clerk | (?) Adrienne Ries | Apr 6, 2027 | |
| Sheffield Village President | (?) Mary Lanham | Apr 6, 2027 | |
| Spring Valley | (?) Rebecca Hansen | — | |
| Spring Valley, Bureau County | (?) Melanie Malooley-Thompson | Apr 6, 2027 | |
| Spring Valley City Clerk | (?) Becky Hansen | Apr 6, 2027 | |
| Tiskilwa Village President | (?) Daniel Acker | Apr 6, 2027 | |
| Walnut Supervisor (Bureau Co, IL) | (?) Billie E Peterson | Apr 6, 2027 | |
| Walnut Village Clerk | (?) Tiffany Pistole | Apr 6, 2027 | |
| Wyanet Supervisor (Bureau Co, IL) | (?) Margaret P Birkey | Apr 6, 2027 | |
| Wyanet Village President | (?) Bruce Hand | Apr 6, 2027 | |
| ▶ School (58: 58 filled, 0 vacant) | |||
| School Board Member — District 340 | (N) Eric Blackert | — | |
| School Board Member — District 340 | (N) Ben Endress | — | |
| School Board Member — District 340 | (N) Tiffany Johnson | — | |
| School Board Member — District 340 | (N) Jaclyn Trujillo | — | |
| School Board Member — District 340 | (N) Jason VanLanduit | — | |
| School Board Member — District 340 | (N) Matthew Wiggim | — | |
| School Board Member — District 340 | (N) Justin Yepsen | — | |
| School Board Member — District 103 | (N) Marisela Cervantes | — | |
| School Board Member — District 103 | (N) Jason Hayes 2 | — | |
| School Board Member — District 103 | (N) Kassidie Herrmann | — | |
| School Board Member — District 103 | (N) Jacob Hoffert | — | |
| School Board Member — District 103 | (N) Emily Maltas | — | |
| School Board Member — District 103 | (N) Ricky Salas | — | |
| School Board Member — District 103 | (N) Cynthia Salazar | — | |
| School Board Member — District 112 | (N) Brandon Berghaus | — | |
| School Board Member — District 112 | (N) Erica Burris | — | |
| School Board Member — District 112 | (N) Caleb Higginbotham | — | |
| School Board Member — District 112 | (N) Jamie Jones | — | |
| School Board Member — District 112 | (N) Jason McCulley | — | |
| School Board Member — District 112 | (N) Jessica Oliver | — | |
| School Board Member — District 112 | (N) Amy Sager | — | |
| School Board Member — District 502 | (N) Joe Bezely | — | |
| School Board Member — District 502 | (N) Jack Boroski | — | |
| School Board Member — District 502 | (N) Teresa Colmone | — | |
| School Board Member — District 502 | (N) Mike Morris | — | |
| School Board Member — District 502 | (N) John Picatto | — | |
| School Board Member — District 502 | (N) Rich Savitch | — | |
| School Board Member — District 502 | (N) Andrew Wood | — | |
| School Board Member — District 303 | (N) Brad Fischer | — | |
| School Board Member — District 303 | (N) Chris Leffelman | — | |
| School Board Member — District 303 | (N) Jeannette Lopez | — | |
| School Board Member — District 303 | (N) Bill Schwabenland | — | |
| School Board Member — District 303 | (N) Jim Scully | — | |
| School Board Member — District 303 | (N) Cindy Shevokas | — | |
| School Board Member — District 303 | (N) Steve Wendel | — | |
| School Board Member — District 84 | (N) Kyle Bickett | — | |
| School Board Member — District 84 | (N) Tamara Foster | — | |
| School Board Member — District 84 | (N) Haley Lower | — | |
| School Board Member — District 84 | (N) Kimberly Morse | — | |
| School Board Member — District 17 | (N) Rachael Fitzpatrick | — | |
| School Board Member — District 17 | (N) Rebekah Piper | — | |
| School Board Member — District 17 | (N) Donald Reuter | — | |
| School Board Member — District 17 | (?) Teresa Simon | — | |
| School Board Member — District 505 | (N) Reka Albrecht | — | |
| School Board Member — District 505 | (N) Harold Albrecht | — | |
| School Board Member — District 505 | (N) Chad Deery | — | |
| School Board Member — District 115 | (N) Staci Amy | — | |
| School Board Member — District 115 | (N) Elizabeth Arkels | — | |
| School Board Member — District 115 | (N) Catherine Dye | — | |
| School Board Member — District 115 | (N) Michael Freeman | — | |
| School Board Member — District 115 | (N) Sue Garvin | — | |
| School Board Member — District 115 | (N) Blake Jacobs | — | |
| School Board Member — District 115 | (N) Julie Nelson | — | |
| School Board Member — District 500 | (N) Jenica Cole | — | |
| School Board Member — District 500 | (N) Gary Hanna | — | |
| School Board Member — District 500 | (N) Colleen Sailer | — | |
| School Board Member — District 500 | (N) Terry Smallwood | — | |
| School Board Member — District 500 | (N) Al Taylor | — | |
| ▶ County (23: 23 filled, 0 vacant) | |||
| Bureau County County Clerk | (R) Matthew Eggers | — | |
| Bureau County County Treasurer | (?) Joe Birkey | — | |
| Bureau County Recorder | (R) Matthew Eggers 1 | Nov 3, 2026 | |
| Bureau County Circuit Clerk | (D) Dawn Reglin | — | |
| Bureau County Coroner | (R) Kurt Workman | — | |
| Bureau County County Board Member District 1 | (D) Deb Feeney | — | |
| Bureau County County Board Member District 10 | (D) John Baracani | — | |
| Bureau County County Board Member District 11 | (D) Mary Marini | — | |
| Bureau County County Board Member District 12 | (D) Dave Argubright 1 | — | |
| Bureau County County Board Member District 13 | (D) Ronald Dobrich | — | |
| Bureau County County Board Member District 14 | (R) Kerwin Paris | — | |
| Bureau County County Board Member District 16 | (R) Jason Floyd | — | |
| Bureau County County Board Member District 17 | (R) August Block | — | |
| Bureau County County Board Member District 18 | (R) Lizabeth Novotny | — | |
| Bureau County County Board Member District 2 | (?) Bradley Bonnell | — | |
| Bureau County County Board Member District 3 | (R) Sandy Hoos | — | |
| Bureau County County Board Member District 4 | (R) Marshann Entwhistle | — | |
| Bureau County County Board Member District 5 | (R) Dale Anderson | — | |
| Bureau County County Board Member District 6 | (R) Derek Whited | — | |
| Bureau County County Board Member District 7 | (R) Marsha Lilley | — | |
| Bureau County County Board Member District 8 | (R) Kristi Warren | — | |
| Bureau County County Board Member District 9 | (R) Keith Cain | — | |
| State's Attorney | (?) Joseph Birkey 1 | — | |
| ▶ Judicial (192: 192 filled, 0 vacant) | |||
| Circuit Court Judge | (R) Daniel Anderson | Nov 3, 2026 | |
| Circuit Court Judge | (?) Geno Caffarini 1 | Nov 3, 2026 | |
| Circuit Court Judge | (R) Matthew Eggers | Nov 3, 2026 | |
| Circuit Court Judge | (R) Marshann Entwhistle | Nov 3, 2026 | |
| Circuit Court Judge | (D) James Reed 3 | Nov 3, 2026 | |
| Circuit Court Judge | (R) Wendy Sims | Nov 3, 2026 | |
| Illinois 10th Judicial Circuit | (?) Timothy Cusack 1 | Nov 3, 2026 | |
| Illinois 10th Judicial Circuit | (?) Katherine Gorman 1 | Nov 3, 2026 | |
| Illinois 10th Judicial Circuit | (?) Stephen Kouri 1 | Nov 3, 2026 | |
| Illinois 11th Judicial Circuit | (?) Carla Barnes 1 | Nov 3, 2026 | |
| Illinois 11th Judicial Circuit | (?) J. Chambers 1 | Nov 3, 2026 | |
| Illinois 11th Judicial Circuit | (?) John Costigan | Nov 3, 2026 | |
| Illinois 11th Judicial Circuit | (?) Mark Fellheimer 1 | Nov 3, 2026 | |
| Illinois 11th Judicial Circuit | (?) Donald Knapp 1 | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) John Anderson 1 | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) ictoria Breslan | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Amy Christiansen | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) John Connor | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) incent Cornelius | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) David Garcia 1 | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Carmen Goodman | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Sarah-Marie Jones | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Daniel Kennedy | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Jennifer Lynch | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Barbara Petrungaro | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Daniel Rippy | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Colette Safford | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Jeffrey Tuminello | Nov 3, 2026 | |
| Illinois 12th Judicial Circuit | (?) Sonni Williams 1 | Nov 3, 2026 | |
| Illinois 13th Judicial Circuit | (?) Jason Helland | Nov 3, 2026 | |
| Illinois 13th Judicial Circuit | (?) Howard Ryan 1 | Nov 3, 2026 | |
| Illinois 13th Judicial Circuit | (?) Michelle Vescogni 1 | Nov 3, 2026 | |
| Illinois 14th Judicial Circuit | (?) Peter Church 1 | Nov 3, 2026 | |
| Illinois 14th Judicial Circuit | (?) Clarence Darrow 1 | Nov 3, 2026 | |
| Illinois 14th Judicial Circuit | (?) Frank Fuhr 1 | Nov 3, 2026 | |
| Illinois 14th Judicial Circuit | (?) Norma Kauzlarich | Nov 3, 2026 | |
| Illinois 15th Judicial Circuit | (?) Douglas Lee 1 | Nov 3, 2026 | |
| Illinois 15th Judicial Circuit | (?) Clayton Lindsey 1 | Nov 3, 2026 | |
| Illinois 15th Judicial Circuit | (?) Peter McClanathan | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) John Barsanti | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Bianca Camargo | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Susan Clancy Boles | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Rene Cruz | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) John Dalton | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Kimberly DiGiovanni | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Elizabeth Flood | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Joseph Grady | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Michael Noland | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Sandra Parga 1 | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Donald Tegeler | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Julio Valdez | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Robert Villa 1 | Nov 3, 2026 | |
| Illinois 16th Judicial Circuit | (?) Julia Yetter | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Joseph Bruscato | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Eugene Doherty 1 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Gwyn Gulley 1 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Erin Hannigan 1 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Brendan Maher 1 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Nicholas Meyer 1 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Scott Robinson 2 | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Ronald White | Nov 3, 2026 | |
| Illinois 17th Judicial Circuit | (?) Kathryn Zenoff 1 | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Richard Felice | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Daniel Guerin | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) (Replaced Howard) | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Christina Kye | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Mia McPherson | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Jill Otte | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Margaret O’Connell | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Kenneth Popejoy | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Brian Telander 2 | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Ann Walsh 4 | Nov 3, 2026 | |
| Illinois 18th Judicial Circuit | (?) Bonnie Wheaton | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Christen Bishop | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Robert Ditton | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) John Joanem 1 | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Mark Levitt | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Sharmila Manak | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Reginald Mathews | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Michael Nerheim | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Jorge Ortiz | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) ictoria Rossetti | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Joseph Salvi 1 | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Daniel Shanes | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Marnie Slavin | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Charles Smith | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Patricia Sowinski Fix | Nov 3, 2026 | |
| Illinois 19th Judicial Circuit | (?) Christopher Stride | Nov 3, 2026 | |
| Illinois 1st Judicial Circuit | (?) Steven Bost 1 | Nov 3, 2026 | |
| Illinois 1st Judicial Circuit | (?) Carey Gill 1 | Nov 3, 2026 | |
| Illinois 1st Judicial Circuit | (?) Amanda Gott | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Zina Cruse | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Patrick Foley | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Andrew Gleeson 1 | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Robert Haida 1 | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Kevin Hoerner 1 | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Christopher Kolker | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) John O’Gara 1 | Nov 3, 2026 | |
| Illinois 20th Judicial Circuit | (?) Heinz Rudolf 1 | Nov 3, 2026 | |
| Illinois 21st Judicial Circuit | (?) Kathy Bradshaw Elliott | Nov 3, 2026 | |
| Illinois 21st Judicial Circuit | (?) Thomas Cunnington 1 | Nov 3, 2026 | |
| Illinois 21st Judicial Circuit | (?) William Dickenson 1 | Nov 3, 2026 | |
| Illinois 21st Judicial Circuit | (?) Lindsay Parkhurst | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Michael Chmiel | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Tiffany Davis 1 | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Michael Feetterer 1 | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Mark Gerhardt | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) David Gervais | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Justin Hansen 1 | Nov 3, 2026 | |
| Illinois 22nd Judicial Circuit | (?) Suzanne Mangiamele | Nov 3, 2026 | |
| Illinois 2nd Judicial Circuit | (?) Eric Dirnbeck | Nov 3, 2026 | |
| Illinois 2nd Judicial Circuit | (?) Matthew Hartrich | Nov 3, 2026 | |
| Illinois 2nd Judicial Circuit | (?) Melissa Morgan 2 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Tim Berkley 1 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Patrick King 1 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Kyle Napp 1 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Dennis Ruth | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Amy Sholar 1 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Sarah Smith 2 | Nov 3, 2026 | |
| Illinois 3rd Judicial Circuit | (?) Christopher Threlkeld 1 | Nov 3, 2026 | |
| Illinois 4th Judicial Circuit | (?) Dennis Atteberry | Nov 3, 2026 | |
| Illinois 4th Judicial Circuit | (?) Wesley Gozia 1 | Nov 3, 2026 | |
| Illinois 4th Judicial Circuit | (?) Martin Siemer 1 | Nov 3, 2026 | |
| Illinois 5th Judicial Circuit | (?) Bryan Bower | Nov 3, 2026 | |
| Illinois 5th Judicial Circuit | (?) Charles Hall 1 | Nov 3, 2026 | |
| Illinois 5th Judicial Circuit | (?) Mitchell Shick | Nov 3, 2026 | |
| Illinois 5th Judicial Circuit | (?) Matthew Sullivan 1 | Nov 3, 2026 | |
| Illinois 6th Judicial Circuit | (?) Jason Bohm 1 | Nov 3, 2026 | |
| Illinois 6th Judicial Circuit | (?) Thomas Griffith | Nov 3, 2026 | |
| Illinois 6th Judicial Circuit | (?) Randall Rosenbaum | Nov 3, 2026 | |
| Illinois 6th Judicial Circuit | (?) Roger Webber 1 | Nov 3, 2026 | |
| Illinois 7th Judicial Circuit | (?) Ryan Cadagin | Nov 3, 2026 | |
| Illinois 7th Judicial Circuit | (?) Adam Giganti 1 | Nov 3, 2026 | |
| Illinois 7th Judicial Circuit | (?) John Madonia | Nov 3, 2026 | |
| Illinois 7th Judicial Circuit | (?) Gail Noll | Nov 3, 2026 | |
| Illinois 7th Judicial Circuit | (?) April Troemper 1 | Nov 3, 2026 | |
| Illinois 8th Judicial Circuit | (?) Robert Adrian 4 | Nov 3, 2026 | |
| Illinois 8th Judicial Circuit | (?) Talmadge Brenner | Nov 3, 2026 | |
| Illinois 8th Judicial Circuit | (?) Gabriel Grosboll | Nov 3, 2026 | |
| Illinois 8th Judicial Circuit | (?) Amy Lannerd | Nov 3, 2026 | |
| Illinois 8th Judicial Circuit | (?) Christopher Pratt 2 | Nov 3, 2026 | |
| Illinois 9th Judicial Circuit | (?) Heidi Benson 1 | Nov 3, 2026 | |
| Illinois 9th Judicial Circuit | (?) Raymond Cavanaugh 1 | Nov 3, 2026 | |
| Illinois 9th Judicial Circuit | (?) Andrew Doyle 2 | Nov 3, 2026 | |
| IL Supreme Court Chief Justice | (?) P. Neville, Jr. | — | |
| Illinois Appellate Court 1st District | (?) Cynthia Cobbs 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) David Ellis 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Celia Gamrath 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Nathaniel Howse 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Michael Hyman | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Sharon Johnson 2 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Bertina Lampkin | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Terrence Lavin 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Mary Mikva 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Raymond Mitchell | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Aurelia Pucinski 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Jesse Reyes 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Mary Rochford | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) James Smith 1 | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Margaret Stanton-McBride | Nov 3, 2026 | |
| Illinois Appellate Court 1st District | (?) Carl Walker 1 | Nov 3, 2026 | |
| Illinois Appellate Court 2nd District | (?) Joseph Birkett 1 | Nov 3, 2026 | |
| Illinois Appellate Court 2nd District | (?) Susan Hutchinson | Nov 3, 2026 | |
| Illinois Appellate Court 2nd District | (?) Ann Jorgensen | Nov 3, 2026 | |
| Illinois Appellate Court 2nd District | (?) Chris Kennedy 1 | Nov 3, 2026 | |
